<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Botany Bay and Catchment Alliance</title>
	<atom:link href="http://www.botanybay.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.botanybay.info</link>
	<description>Protecting Environment = Protecting People</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Goodbye to Mudcrabs founder Chris Bartlett</title>
		<link>http://www.botanybay.info/2012/02/goodbye-to-mudcrabs-founder-chris-bartlett/</link>
		<comments>http://www.botanybay.info/2012/02/goodbye-to-mudcrabs-founder-chris-bartlett/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:58:05 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA[Bushcare]]></category>
		<category><![CDATA[Cooks River]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Life]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=854</guid>
		<description><![CDATA[The following article was published in the Canterbury Bankstown Express newspaper and written by reporter ADAM VIDLER. We congratulate Adam and his article and express our sadness to Chris Bartlett&#8217;s family.
THE Mudcrabs, the Cooks River eco-volunteers, will hold a celebration of the life and achievements of group founder Chris Bartlett this Sunday.
The event will be [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2012/02/goodbye-to-mudcrabs-founder-chris-bartlett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterway nothing but an open sewer</title>
		<link>http://www.botanybay.info/2012/02/waterway-nothing-but-an-open-sewer/</link>
		<comments>http://www.botanybay.info/2012/02/waterway-nothing-but-an-open-sewer/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:50:38 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA[Botany Bay]]></category>
		<category><![CDATA[Cooks River]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marine Life]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=851</guid>
		<description><![CDATA[The following article is quoted from the Canterbury Bankstown Express for the information of those living beyond the paper&#8217;s circulation area. Our thanks to Jessica Clement for her fine reporting of this issue. Please note the Petition on the Cooks River Valley Association website. We recommend that you download the petition and circulate it amongst [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2012/02/waterway-nothing-but-an-open-sewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News from Oatley Flora and Fauna Conservation Society</title>
		<link>http://www.botanybay.info/2012/01/news-from-oatley-flora-and-fauna-conservation-society/</link>
		<comments>http://www.botanybay.info/2012/01/news-from-oatley-flora-and-fauna-conservation-society/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:04:21 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA[Australian Fauna]]></category>
		<category><![CDATA[Australian Flora]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Georges River]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Oatley FF Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=844</guid>
		<description><![CDATA[The following gleanings are from recent Oatley Faura and Fauna Society Newsletters:-
CAMPHOR LAUREL: A PEST TREE
It was introduced to Australia as an ornamental species about 1822 and established in the Sydney Botanic Gardens in 1854. Its value as an ornamental tree was actively promoted in municipal parks, gardens and school grounds. 10 years ago, OFF [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2012/01/news-from-oatley-flora-and-fauna-conservation-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Safe To Swim In Botany Bay? 8</title>
		<link>http://www.botanybay.info/2012/01/is-it-safe-to-swim-in-botany-bay-8/</link>
		<comments>http://www.botanybay.info/2012/01/is-it-safe-to-swim-in-botany-bay-8/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:09:16 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA[Botany Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Georges River]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=841</guid>
		<description><![CDATA[The following figures were given on a daily basis for beaches within the Botany Bay and Georges River for the two weeks commencing Sunday 08/01/2012. The pollution is said to be caused by stormwater overflow from various land sources. A high percentage is from sewerage outflows.



Beach
Safe
*Polluted


Congwong (La Perouse)
12
2


Frenchman&#8217;s (La Perouse)
6
8


Yarra Bay (La Perouse)
6
8


Foreshore (Botany)
4
10


Kyeemagh
10
4


Brighton-le-Sands
10
4


Ramsgate  1
11
3


Ramsgate 2
10
4


Dolls [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2012/01/is-it-safe-to-swim-in-botany-bay-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Our Beautiful Wetlands</title>
		<link>http://www.botanybay.info/2012/01/preserving-our-beautiful-wetlands/</link>
		<comments>http://www.botanybay.info/2012/01/preserving-our-beautiful-wetlands/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:43:56 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA[Australian Fauna]]></category>
		<category><![CDATA[Australian Flora]]></category>
		<category><![CDATA[Bushcare]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Georges River]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=835</guid>
		<description><![CDATA[Submitted by Tessa Barratt, Member Fairfield Creeks and Wetlands Group 
IMAGINE you are sitting on a bench in a quiet, green area, listening to the calls of birds whilst watching lizards tan on the rocks by the stream.  You’re in a well maintained clearing, surrounded by indigenous trees and bushes that host a variety of native [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2012/01/preserving-our-beautiful-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Safe To Swim In Botany Bay? 7</title>
		<link>http://www.botanybay.info/2012/01/is-it-safe-to-swim-in-botany-bay-7/</link>
		<comments>http://www.botanybay.info/2012/01/is-it-safe-to-swim-in-botany-bay-7/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:10:14 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA[Botany Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Georges River]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=827</guid>
		<description><![CDATA[ The following figures were given on a daily basis for beaches within the Botany Bay and Georges River for the week commencing Sunday 01/01/2012. The pollution is said to be caused by stormwater overflow from various land sources. A high percentage is from sewerage outflows.








Beach
Safe
*Polluted


Congwong (La Perouse)
7
-


Phillip Bay (La Perouse)
4
3


Yarra Bay (La Perouse)
4
3


Foreshore (Botany)
4
3


Kyeemagh
7
-


Brighton-le-Sands
7
-


Ramsgate 1
7
-


Ramsgate [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2012/01/is-it-safe-to-swim-in-botany-bay-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platypus on the Georges River, Sad But True</title>
		<link>http://www.botanybay.info/2012/01/platypus-on-the-georges-river-sad-but-true/</link>
		<comments>http://www.botanybay.info/2012/01/platypus-on-the-georges-river-sad-but-true/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:43:24 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA[Australian Fauna]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Georges River]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=821</guid>
		<description><![CDATA[ Macarthur community and those living further afield, read with amazement, platypus had been found in Georges River. Many had dreamed, and some had thought they saw them in the upper reaches, and it was true. Sadly these iconic Australian natives were found trapped in yabby traps, dead.
Campbelltown-Macarthur Advertiser reporters, Robert Close and Megan Gorrey, report [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2012/01/platypus-on-the-georges-river-sad-but-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Safe To Swim In Botany Bay? 6</title>
		<link>http://www.botanybay.info/2012/01/is-it-safe-to-swim-in-botany-bay-6/</link>
		<comments>http://www.botanybay.info/2012/01/is-it-safe-to-swim-in-botany-bay-6/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:15:39 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA[Botany Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Georges River]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=817</guid>
		<description><![CDATA[ The following figures were given on a daily basis for beaches within the Botany Bay and Georges River for the week commencing Sunday 25/12/2011. The pollution is said to be caused by stormwater overflow from various land sources. A high percentage is from sewerage outflows.








Beach
Safe
*Polluted


Congwong (La Perouse)
7
-


Phillip Bay (La Perouse)
7
-


Yarra Bay (La Perouse)
7
-


Foreshore (Botany)
5
2


Kyeemagh
7
-


Brighton-le-Sands
7
-


Ramsgate 1
7
-


Ramsgate [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2012/01/is-it-safe-to-swim-in-botany-bay-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Wolli Creek</title>
		<link>http://www.botanybay.info/2011/12/walking-wolli-creek/</link>
		<comments>http://www.botanybay.info/2011/12/walking-wolli-creek/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:28:43 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA[Australian Flora]]></category>
		<category><![CDATA[Bushcare]]></category>
		<category><![CDATA[Cooks River]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Marine Life]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=814</guid>
		<description><![CDATA[ Wolli Creek is a major tributary for Cooks River. The creek rises from springs at The Pole Depot, Penshurst, Penshurst Park, Olds Park, Narwee, and northern Beverly Hills. Wolli Creek is first mentioned in historic record during the December 1810 visit by Governor Lachlan Macquarie, who passed over it following a visit to Townson farms [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2011/12/walking-wolli-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First National Park Update</title>
		<link>http://www.botanybay.info/2011/12/first-national-park-update/</link>
		<comments>http://www.botanybay.info/2011/12/first-national-park-update/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 04:24:42 +0000</pubDate>
		<dc:creator>Brian Shaw</dc:creator>
				<category><![CDATA["Environmentally Speaking"]]></category>
		<category><![CDATA[Australian Flora]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.botanybay.info/?p=810</guid>
		<description><![CDATA[Bob Wlashe reports: 
Support for World Heritage Listing of Royal National Park (RNP) continues to widen – confronting leaders of the campaign with great expectations of a not-too-distant decision, first by the Australian Government, second by the United Nations agency UNESCO.
Special visit to Sydney. Dr Geoff Mosley, leading authority on national parks, made a special trip [...]]]></description>
		<wfw:commentRss>http://www.botanybay.info/2011/12/first-national-park-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

